Для лучшего опыта используйте горизонтальный режим
8 files available for download
Scan to share
| Name | Type | Size | Date | |
|---|---|---|---|---|
| Rail_Track_60E1_Datasheet.pdf | 2.4 MB | 2024-09-12 | ||
| Installation_Guide_v3.1.pdf | 5.8 MB | 2024-08-28 | ||
| Compliance_Certificate_EN13231.pdf | 1.1 MB | 2024-07-15 | ||
| CAD_Drawing_Track_Assembly.pdf | 12.3 MB | 2024-06-30 | ||
| Maintenance_Schedule_2024.pdf | 890 KB | 2024-05-10 | ||
| Track_Assembly_Render_Front.png | PNG | 4.2 MB | 2024-09-01 | |
| Cross_Section_Detail_HiRes.png | PNG | 3.7 MB | 2024-08-15 | |
| Ballast_Profile_TopView.jpg | JPG | 1.9 MB | 2024-07-22 |















The largest railway machine-building cluster in the Republic of Kazakhstan
5 specialized manufacturers delivering end-to-end railway solutions
Cloud deployment & infrastructure
| Model | Price |
|---|---|
| Cloud Deployment | €7.100 |
Итого: €7.100
Rail junction 3D models
| Model | Price |
|---|---|
| Rail Junction Model #1 | €3.040 (pending) |
| Rail Junction Model #2 | €3.040 (pending) |
| Rail Junction Model #3 | €3.040 (pending) |
| Rail Junction Model #4 | €3.040 (pending) |
| Rail Junction Model #5 | €3.040 (pending) |
Итого: €15.200
Concrete block 3D models
| Model | Price |
|---|---|
| Concrete Block Model #1 | €1.760 (pending) |
| Concrete Block Model #2 | €1.760 (pending) |
| Concrete Block Model #3 | €1.760 (pending) |
| Concrete Block Model #4 | €1.760 (pending) |
| Concrete Block Model #5 | €1.760 (pending) |
| Concrete Block Model #6 | €1.760 (pending) |
Итого: €10.560
3D Modeling + Unreal Engine 5
| Model | Price |
|---|---|
| 3D Modeling + UE5 #1 | €2.340 (pending) |
| 3D Modeling + UE5 #2 | €2.340 (pending) |
| 3D Modeling + UE5 #3+4 | €2.720 (pending) |
Итого: €7.400
Wheelset and axle 3D models
| Model | Price |
|---|---|
| Колесо цельнокатаное 854-182 + Small Details | €3.840 (pending) |
| РВ2Ш ось без БУ | €5.160 (pending) |
Итого: €9.000
Our rail tracks are engineered for safety, durability, and long-term performance. Designed to meet international standards and optimized for all operating conditions.
Learn more