Для лучшего опыта используйте горизонтальный режим
8 files available for download
Scan to share
| Name | Type | Size | Date | |
|---|---|---|---|---|
| Rail_Track_60E1_Datasheet.pdf | 2.4 MB | 2024-09-12 | ||
| Installation_Guide_v3.1.pdf | 5.8 MB | 2024-08-28 | ||
| Compliance_Certificate_EN13231.pdf | 1.1 MB | 2024-07-15 | ||
| CAD_Drawing_Track_Assembly.pdf | 12.3 MB | 2024-06-30 | ||
| Maintenance_Schedule_2024.pdf | 890 KB | 2024-05-10 | ||
| Track_Assembly_Render_Front.png | PNG | 4.2 MB | 2024-09-01 | |
| Cross_Section_Detail_HiRes.png | PNG | 3.7 MB | 2024-08-15 | |
| Ballast_Profile_TopView.jpg | JPG | 1.9 MB | 2024-07-22 |















The largest railway machine-building cluster in the Republic of Kazakhstan
5 specialized manufacturers delivering end-to-end railway solutions
Rail switch and junction components manufacturer
| Model | Price |
|---|---|
| ZIKSTO Rail Switch Type A | TBD |
| ZIKSTO Rail Switch Type B | TBD |
| ZIKSTO Rail Junction Module | TBD |
Kazakh railway equipment manufacturer
| Model | Price |
|---|---|
| PROMASH Switch Drive Electric | TBD |
| PROMASH Switch Drive Hydraulic | TBD |
| PROMASH Rail Anchor Type 1 | TBD |
| PROMASH Rail Anchor Type 2 | TBD |
| PROMASH Crossing Diamond | TBD |
Concrete sleepers and structural elements manufacturer
| Model | Price |
|---|---|
| RWS Concrete Sleeper Standard | TBD |
| RWS Concrete Sleeper Heavy Load | TBD |
| RWS Concrete Sleeper Bridge | TBD |
| RWS Concrete Block B70 | TBD |
| RWS Concrete Block B90 | TBD |
| RWS Concrete Foundation Module | TBD |
Rail fastening systems manufacturer
| Model | Price |
|---|---|
| RWS Binding e-Clip Standard | TBD |
| RWS Binding e-Clip Heavy | TBD |
| RWS Binding Tension Clamp | TBD |
Wheelset and axle manufacturer
| Model | Price |
|---|---|
| RWS Wheelset Standard Gauge 1435 | TBD |
| RWS Wheelset Broad Gauge 1520 | TBD |
Our rail tracks are engineered for safety, durability, and long-term performance. Designed to meet international standards and optimized for all operating conditions.
Learn more